Locomotive Data Guide
Numbers Class HP GR. Wgt. M.C.S Min AMPS Dyn Opt
Ratio Trk Eff Spd @MCS Brk Eqpt
417 F7-B (1)1500 57:20 243000 27500 17 820 TS B,L,X,R1
418 FP7-A (1)1500 57:20 242000 27500 17 820 TS B,L,X,R1
1010-1029 YD Slg (1)N 62:15 268000 53600 6 1050 n/a B,X
1030-1050 YD Slg (1)N 62:15 247000 45000 6 1050 n/a B,X
1119-1129 SW-1500 (1)1500 62:15 253000 43000 10.3 825 n/a B,L,X,R1
1130-1139 MP15-AC 1500 62:15 258000 46800 9.3 920 n/a A,X,R1,M
1140-1149 MP-15 1500 62:15 258000 41500 10.7 900 n/a A,L,O,X,R1
1150-1194 MP15-AC 1500 62:15 255000 46800 9.3 920 n/a A,X,R1,M
1200-1241 MP-15T 1500 62:15 253000 46800 9.3 920 n/a A,O,X,R1,M
1500-1524 GP-15T 1500 62:15 244000 47000 9.3 920 FS A,O,X,R2,M
1905-1987 U18-B 1800 81:22 242000 54100 9.4 1195 n/a A,X,R1,M
2001-2128 GP38 2000 62:15 277000 55000 10.9 1050 TS A,X,R2,M
2131-2179 GP38 2000 62:15 256000 54700 10.8 1050 TE A,X,R1,M
2180-2189 GP38 2000 62:15 266000 55460 10.5 1050 TE A,X,R1,M
2200-2330 RD-Slug none 62:15 262000 52400 8.4 1050 FE A,O,X,R2
2400-2404 SD20-2 2000 62:15 386500 82200 7.3 1050 n/a A,O,X,R2,M
2420 SD35M 2500 62:15 392000 77200 9.4 1000 TE A,L,O,X,R1
2450-2454 SD38-2 2000 62:15 380000 80000 6.8 1050 n/a A,L,OX,R1
2500-2555 GP38-2 2000 61:16 266000 51600 11.4 1050 TS A,X,R1,M
2556-2559 GP38-2 2000 62:15 246000 55500 10.9 1050 n/a A,X,R1,M
2560-2650 GP38-2 2000 62:15 256000 55400 10.8 1050 TE A,X,R1,M
2651-2661 GP38-2 2000 62:15 264000 55460 10.5 1050 FE A,X,R1,M
2662-2695 GP38-2 2000 62:15 266000 55460 10.5 1050 FE A,O,X,R1,M
2696-2716 GP38-2 2000 62:15 264000 55460 10.5 1050 FE A,X,R1,M
3001-3007 BQ23-7 2250 81:22 267000 54100 12 1195 FE A,X,R1,M
3100-3114 B23-7 2250 81:22 266000 54100 12 1195 FE A,X,R1,M
3115-3128 B23-7 2250 74:18 268000 60400 10.8 1195 FE A,X,R1,M
3129-3143 B23-7 2250 81:22 266000 54100 12 1195 FE A,X,R1,M
3200-3229 U23B 2250 74:18 277500 60400 10.8 1195 FS A,O,X,R2,M
3230-3237 U23B 2250 74:18 270000 57200 11.9 1195 n/a A,X,R1,M
3265-3324 U23B 2250 74:18 254000 64400 10.6 1195 FE A,U,R1,M
4200-4262 GP30M 2000 62:15 262000 54700 10.9 1050 FS A,O,X,R2,M
4280-4299 GP39 2300 62:15 277000 55000 11.3 1050 TS A,O,X,R2,M
4300-4319 GP38-2 2300 62:15 277000 55000 11.3 1050 FS A,L,X,R1
4519 SD35 2500 62:15 392000 77200 9.4 1000 TE A,L,O,X,R1
4559 SD35 2500 62:15 390000 77200 9.4 1000 TS A,O,X,R2,M
4600 SD40 3000 62:15 359000 82100 11 1050 n/a A,X,R1,M
5200-5209 RD MATE none 81:22 264000 52800 9.7 n/a A,X
5210-5224 RD MATE none 81:22 266000 53200 13.2 n/a A,X
5500-5516 B30-7 3000 81:22 266000 54100 12 1260 FE A,X,R1,M
5517-5580 B30-7 3000 74:18 277000 64200 11.3 1260 FS A,O,U,R2,M
5806-5925 B36-7 3750 81:22 274000 64600 12 1260 FE A,O,U,R2,M
5930-5949 -8 40B 4000 83:20 288000 69200 12 1350 FH A,O,U,R3,M
6001-6319 GP40-2 (2)3000 62:15 277000 54750 11.3 1050 FS A,O,X,R2,M
6346-6365 GP40-2 3000 61:16 264000 50490 12.2 1050 TS A,X,R1,M
6388-6392 GP40-2 3000 62:15 261000 55400 11.3 1050 TS A,X,R1,M
6400-6435 GP40-2 3000 62:15 277500 55400 11.3 1050 TS A,X,M,R2,O
6436-6461 GP40-2 3000 62:15 277500 55400 11.3 1050 FE A,X,R2,M,O
6462-6499 GP40-2 3000 62:15 265500 53000 11.3 1050 FE A,X,R1,M
6504-6506 GP40 3000 62:15 277000 55400 11.3 1050 TE A,X,R2,M,O
6516-6547 GP40 3000 62:15 277000 54700 11.3 1050 TS A,X,R2,M,O
6548-6645 GP40 3000 62:15 277000 54700 11.3 1050 FS A,X,R2,M,O
6647-6796 GP40 3000 62:15 263000 52600 11.3 1050 TS A,X,R1,M
6798-6825 GP40 3000 62:15 259000 54700 11 1050 TE A,X,R1,M
6826-6854 GP40 3000 62:15 277000 55000 11.3 1050 FS A,M,O,X,R2
6855-6860 GP40 (2)3000 62:15 256000 55400 11.3 1050 n/a A,M,R1,U
6900-6947 GP40-2 3000 62:15 277000 54750 11.3 1050 FS A,O,X,R2,M
7000-7069 C30-7 3000 74:18 385500 90600 9.6 1260 FE A,O,X,R1,M
7070-7094 C30-7 3000 74:18 411500 91500 9.5 1260 FE A,O,U,R1,M
7500-7646 -8 40C 4000 83:20 395000 108600 11 1360 FH A,O,U,R3,M
7650-7917 -8 40CW 4000 83:20 395000 108600 11 1360 FH A,O,U,R3,M
8000-8132 SD40-2 3000 62:15 385000 83160 11.1 1050 FE A,O,X,R1,M
8133-8162 SD40-2 3000 62:15 415000 83160 11.1 1050 FE A,O,U,R1,M
8163-8211 SD40-2 3000 62:15 378000 83000 10.9 1050 TE A,O,U,R1,M
8212-8241 SD40-2 3000 62:15 380000 81000 11.1 1050 FE A,O,X,R1,M
8242-8261 SD40-2 3000 62:15 396000 83100 11.1 1050 FS A,O,X,R2,M
8301-8438 SD40-2 3000 62:15 390000 82100 11.1 1050 FE A,O,X,R3,M
8439-8488 SD40-2 3000 62:15 378000 82100 11.1 1050 FE A,O,X,R3,M
8500-8643 SD50 3500 70:17 389000 96300 9.8 1170 FH A,O,U,R2,M
8700-8709 SD60 3800 70:17 390000 96300 9.8 1205 FH A,O,X,R3,M
9000-9052 -9 44CW 4400 83:20 406000 108600 12.6 1370 FH A,O,U,R3,M
1-198 AC 44CW 4400 87:16 408000 144000 9.8 144klb FC A,O,X,R3,M
600 Series AC 60CW 6000 87:16 420000 166000 12 166Klb FC A,O,X,R3,M



Dynamic Brake						Optional Equipment							
S	Standard Dynamic Brake				A	Alignment control coupler									
E	Extended Dynamic Brake				B	Coupler Limiting Blocks
F	Flat Type Dynamic Brake				L 	Load Regulator
T	Taper Type Dynamic Brake			M	Throttle response
H	High Capacity Extended Range Dynamic Brake	R1	Not Equipped with 20 sec PC Time Delay
C	AC high capacity Dynamic Brake			R2	20 sec PC Time Delay in Power Only
							R3	20 sec PC Time Delay in power and Dynamic Brake
							O	Power Reduction
							U	F-Type coupler
							X	E-type coupler